← All playbooks · Raw API
blocks
# Gutenberg blocks
Pedestal blocks use the `pedestal/*` namespace. Use `read @bN` in a session to inspect live attributes.
Scalar fields can be edited with `set @bN <field> "<value>"`. Array/object fields are not yet supported.
## Pedestal Health site
### pedestal/action-cards
Grid of action cards with heading and body.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| anchor | string | — |
### pedestal/application-cta
Image-backed CTA card for careers and similar pages.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| ctaLabel | string | — |
| ctaUrl | string | — |
| imageId | number | 0 |
| imageUrl | string | — |
| imageAlt | string | — |
| anchor | string | — |
## Core (pedestal-wp-core)
### pedestal/article-body
News or publication article HTML body (stored in post meta).
_No scalar attributes — inspect with `read @bN`._
### pedestal/benefits
Benefits section with intro and card grid.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| variant | string | list |
## Pedestal Health site
### pedestal/category-explorer
Bordered rows linking to disease area hubs.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| ctaLabel | string | — |
| ctaUrl | string | — |
### pedestal/cookie-list
OneTrust CookiePro cookie policy list container.
| Field | Type | Default |
| --- | --- | --- |
| anchor | string | — |
### pedestal/dynamic-hero
Home page hero with mobile static visual and laptop animated stack.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| imageId | number | 0 |
| imageUrl | string | — |
| imageAlt | string | — |
| anchor | string | — |
## Core (pedestal-wp-core)
### pedestal/feature-split
Two-column section with copy and image.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| postHeading | string | — |
| additionalCopy | string | — |
| imageId | number | 0 |
| imageUrl | string | — |
| imageAlt | string | — |
| imageMask | string | Diagonal |
| imageGradient | string | — |
| imageFirst | boolean | false |
| anchor | string | — |
| ctaLabel | string | — |
| ctaUrl | string | — |
## Pedestal Health site
### pedestal/feature-split-cards
Intro band with image plus decision/value cards.
| Field | Type | Default |
| --- | --- | --- |
| anchor | string | — |
| heading | string | — |
| body | string | — |
| imageId | number | 0 |
| imageUrl | string | — |
| imageAlt | string | — |
## Core (pedestal-wp-core)
### pedestal/full-screen-slides
Intro plus stacked decision slides with anchor IDs.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| imageId | number | 0 |
| imageUrl | string | — |
| imageAlt | string | — |
### pedestal/general-hero
Full-width image hero with centered overlay card (About-style).
| Field | Type | Default |
| --- | --- | --- |
| preHeading | string | — |
| heading | string | — |
| body | string | — |
| imageId | number | 0 |
| imageUrl | string | — |
| imageAlt | string | — |
### pedestal/gradient-split
Copy block on gradient background.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| anchor | string | — |
### pedestal/gradient-text-block
Gradient quote band with rich text body.
| Field | Type | Default |
| --- | --- | --- |
| body | string | — |
| anchor | string | — |
### pedestal/image-hero
Hero band with pre-heading, heading, body, and optional CTA.
| Field | Type | Default |
| --- | --- | --- |
| preHeading | string | — |
| heading | string | — |
| body | string | — |
| ctaLabel | string | — |
| ctaUrl | string | — |
| imageId | number | 0 |
| imageUrl | string | — |
| imageAlt | string | — |
| anchor | string | — |
### pedestal/large-cta
Image-backed hero CTA with split copy layout (careers page).
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| postHeading | string | — |
| body | string | — |
| additionalCopy | string | — |
| ctaLabel | string | — |
| ctaUrl | string | — |
| iconId | number | 0 |
| iconUrl | string | — |
| iconAlt | string | — |
| imageId | number | 0 |
| imageUrl | string | — |
| imageAlt | string | — |
## Pedestal Health site
### pedestal/layered-framework
Stacked layer cards with coloured accent bars.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
## Core (pedestal-wp-core)
### pedestal/leadership-grid
Grid of leadership portraits with names and optional profile links.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| anchor | string | — |
| source | string | manual |
### pedestal/legal-rich-text
Long-form legal or policy content.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| anchor | string | — |
## Pedestal Health site
### pedestal/link-list-split
Section title with link list and overview copy.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| postHeading | string | — |
| additionalCopy | string | — |
| anchor | string | — |
### pedestal/links-array
Heading with a vertical list of text links.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| anchor | string | — |
### pedestal/logos
Partner logo strip with heading and animated ticker on laptop.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| anchor | string | — |
## Core (pedestal-wp-core)
### pedestal/news-carousel
Carousel of news cards with images and headlines.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| anchor | string | — |
| ctaLabel | string | — |
| ctaUrl | string | — |
| source | string | manual |
| queryLimit | number | 4 |
| queryCategory | string | — |
| queryTag | string | — |
### pedestal/news-grid
Filterable grid of news article cards.
| Field | Type | Default |
| --- | --- | --- |
| anchor | string | — |
| source | string | query |
| queryLimit | number | 0 |
| queryCategory | string | — |
| queryTag | string | — |
| heading | string | — |
| embedded | boolean | false |
| hideFilters | boolean | false |
### pedestal/news-hero
Featured news articles carousel with page heading.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | News |
| anchor | string | — |
| source | string | query |
| queryLimit | number | 3 |
| queryCategory | string | — |
| queryTag | string | — |
## Pedestal Health site
### pedestal/outcomes-grid
Grid of outcome statements with icons.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| anchor | string | — |
## Core (pedestal-wp-core)
### pedestal/pardot-form-embed
Contact form posting to a Pardot form handler endpoint.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| copy | string | — |
| endpoint | string | — |
| submitLabel | string | Submit |
| backgroundImageId | number | 0 |
| backgroundImageUrl | string | — |
| backgroundImageAlt | string | — |
| anchor | string | contact-form |
### pedestal/person-hero
Person profile hero with job title, name, bio, and portrait.
| Field | Type | Default |
| --- | --- | --- |
| name | string | — |
| jobTitle | string | — |
| bio | string | — |
| imageId | number | 0 |
| imageUrl | string | — |
| imageAlt | string | — |
| anchor | string | — |
### pedestal/process-steps
Numbered process steps with optional CTA on the final step.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| anchor | string | — |
| ctaLabel | string | — |
| ctaUrl | string | — |
### pedestal/publications-grid
Carousel of publication cards with category labels.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| anchor | string | — |
| ctaLabel | string | — |
| ctaUrl | string | — |
| source | string | manual |
| queryLimit | number | 4 |
| queryCategory | string | — |
| queryTag | string | — |
### pedestal/publications-hero
Featured publications carousel with page heading.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | Publications |
| anchor | string | — |
| source | string | query |
| queryLimit | number | 5 |
| queryCategory | string | — |
| queryTag | string | — |
### pedestal/publications-list
Filterable list of publication cards with stats and search.
| Field | Type | Default |
| --- | --- | --- |
| anchor | string | — |
| heading | string | — |
| source | string | query |
| queryLimit | number | 0 |
| queryCategory | string | — |
| queryTag | string | — |
| embedded | boolean | false |
| hideFilters | boolean | false |
## Pedestal Health site
### pedestal/site-footer
Site footer with legal links.
| Field | Type | Default |
| --- | --- | --- |
| markId | number | 0 |
| markUrl | string | — |
| markAlt | string | — |
### pedestal/site-header
Site header with logo and primary navigation.
| Field | Type | Default |
| --- | --- | --- |
| logoId | number | 0 |
| logoUrl | string | — |
| logoAlt | string | — |
### pedestal/site-search
Dedicated site search form and results (production /search/ parity).
| Field | Type | Default |
| --- | --- | --- |
| heading | string | Search |
| placeholder | string | Search the site… |
| limit | number | 20 |
## Core (pedestal-wp-core)
### pedestal/split-hero
Two-column hero card with heading and body copy.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| postHeading | string | — |
| body | string | — |
| backgroundColor | string | forest |
## Pedestal Health site
### pedestal/statements-grid
Intro plus grid of statement cards.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| body | string | — |
| anchor | string | — |
## Core (pedestal-wp-core)
### pedestal/timeline
Research milestone timeline with year and decision category.
| Field | Type | Default |
| --- | --- | --- |
| heading | string | — |
| preHeading | string | — |
| body | string | — |